| Deprag W52 | General |
|---|---|
| Dry | Processing mode |
| Zirconia, Wax, PMMA, Composite, CoCr | Millable material |
| Crown | Bridge, Veneer, Inlay | Onlay, Abutment, Denture, Screw-retainedbridge, Model cast, Occlusal splint, Surgical guide | Applications |
| 220V/2.5kW | Power |
| 525 × 700 × 800 mm | Dimension |
| 130kg | Weight |
| >0.5 MPa | Air supply pressure |
| >90 L/min | Air flow |
| 6L | Water tank capacity |
Structure parameters | |
| Aluminium | Basic construction |
| 5 | Number of axes |
| +30°~-90° | Rotary axis A-axis |
| 360° | Rotary axis B-axis |
| 18 | Tool |
Spindle | |
| 60,000 rpm | Speed |
| 2.5kW | Power |
| 0.01/ 0.005 mm | Positioning/Repositioning accuracy |
| Φ6 mm | Collet |
| Water cooling | Collet Method |
Approvals | |
| CE | All models |
| FCC | North America model |
Scope of delivery | |
| Hyperdent | CAM Software |
| Half-open blank holder(C-CLAMP) | Clamps |
| Block holder | |
| Premill Abutment holder |
.
.
.
برای درخواست مشاوره با کارشناسان ما لطفا فرم زیر را تکمیل کنید